The fees and charges for My Zone Credit Card are applicable to all card holders. The My Zone Credit Card fees include cash payment fee, joining fee and an annual fee.
My Zone Credit Card | Charges |
---|---|
Joining Fee | Rs. 500 |
Annual Fee | 1st Year: Nil 2nd Year onwards: Rs. 500 |
Add-on Card Joining Fee | Nil |
Add-on Card Annual Fee | Nil |
Card Replacement Fee | Nil |
Cash Payment Fee | Rs. 100/- |
Duplicate Statement Fee | Waived |
Charge Slip Retrieval Fee or Copy Request Fee | Waived |
Outstation Cheque Fee | Waived |
Mobile Alerts for Transactions | Free |
Hotlisting Charges | Nil |
Balance Enquiry Charges | Waived |
Finance Charges (Retail Purchases & Cash) | 3.6% per month (52.86% per annum) |
Cash Withdrawal Fees | 2.5% (Min. Rs. 500) of the cash amount |
Overdue Penalty or Late Payment Fee | Nil if Total Payment Due is less than Rs. 500 Rs. 500 if total payment due is between Rs. 501 - Rs. 5,000 Rs. 750 if total payment due is between Rs. 5,001 - Rs. 10,000 Rs. 1200 if total payment due is greater than Rs.10,000 |
Over Limit Penalty | 2.5% of the overlimit amount (Min. Rs 500) |
Cheque Return or Dishonour Fee or Auto-debit Reversal | 2% of the payment amount subject to Min. Rs.450, Max. Rs. 1,500 |
Surcharge on Purchase or Cancellation of Railway Tickets | As prescribed by IRCTC / Indian Railways |
Fuel Transaction Surcharge Transaction | 1% of transaction amount (Refunded for fuel transactions between Rs. 400 to Rs. 4,000. Maximum benefits up to Rs. 400 per month) |
Foreign Currency Transaction Fee | 3.50% of the transaction value |
Reward Point Redemption fee | yes |
GST | As per existing Government norms |
Rent Transaction fee | 1% of transaction amount (Max Rs.1,500). GST as per existing Government norms. Rent transactions are identified through Merchant Category Code 6513. |
Dynamic Currency Conversion MarkUp | 1% of transaction amount. International transactions performed in Indian currency at International locations or transactions performed in Indian currency with merchants located in Indian but registered in foreign nations are eligible for the charges. |
Primary cardholder should be between 18 to 70 years of age
Applicant should be a Resident of India or Non-Resident Indian
PAN card photocopy or Form 60
Proof of income
Residence proof
The value chart for MYZONE Credit Card lists the cashback and points earned based on your transactions. You can avail benefits worth upto Rs.13,499 using your MYZONE Credit Card annually.
Details | Monthly Benefit (Rs.) | Annual Benefit (Rs.) | |
---|---|---|---|
Sony LIV Activation Benefit1 | 1499 | ||
Movie spends at Paytm | 200 | 2400 | |
Food ordering at Swiggy | 240 | 2880 | |
Online shopping at AJIO2 | 4000 | ||
Fuel Spends3 | 30 | 360 | |
Domestic Airport Lounge Access4 | 2000 | ||
Sony LIV Milestone Benefit55 | - | 1499 | |
EDGE Rewards | 150 RPs | 1800 RPs | |
Total Benefits (Year1)# | - | Upto 13499 | |
Total Benefit (Year2 onwards)# | - | Upto 13499 | |
Annual benefits as a percentage of spends* | 8.67% | ||
1Applicable for first year only |
The fees and charges for My Zone Credit Card are applicable to all card holders. The My Zone Credit Card fees include cash payment fee, joining fee and an annual fee.
My Zone Credit Card | Charges |
---|---|
Joining Fee | Rs. 500 |
Annual Fee | 1st Year: Nil 2nd Year onwards: Rs. 500 |
Add-on Card Joining Fee | Nil |
Add-on Card Annual Fee | Nil |
Card Replacement Fee | Nil |
Cash Payment Fee | Rs. 100/- |
Duplicate Statement Fee | Waived |
Charge Slip Retrieval Fee or Copy Request Fee | Waived |
Outstation Cheque Fee | Waived |
Mobile Alerts for Transactions | Free |
Hotlisting Charges | Nil |
Balance Enquiry Charges | Waived |
Finance Charges (Retail Purchases & Cash) | 3.6% per month (52.86% per annum) |
Cash Withdrawal Fees | 2.5% (Min. Rs. 500) of the cash amount |
Overdue Penalty or Late Payment Fee | Nil if Total Payment Due is less than Rs. 500 Rs. 500 if total payment due is between Rs. 501 - Rs. 5,000 Rs. 750 if total payment due is between Rs. 5,001 - Rs. 10,000 Rs. 1200 if total payment due is greater than Rs.10,000 |
Over Limit Penalty | 2.5% of the overlimit amount (Min. Rs 500) |
Cheque Return or Dishonour Fee or Auto-debit Reversal | 2% of the payment amount subject to Min. Rs.450, Max. Rs. 1,500 |
Surcharge on Purchase or Cancellation of Railway Tickets | As prescribed by IRCTC / Indian Railways |
Fuel Transaction Surcharge Transaction | 1% of transaction amount (Refunded for fuel transactions between Rs. 400 to Rs. 4,000. Maximum benefits up to Rs. 400 per month) |
Foreign Currency Transaction Fee | 3.50% of the transaction value |
Reward Point Redemption fee | yes |
GST | As per existing Government norms |
Rent Transaction fee | 1% of transaction amount (Max Rs.1,500). GST as per existing Government norms. Rent transactions are identified through Merchant Category Code 6513. |
Dynamic Currency Conversion MarkUp | 1% of transaction amount. International transactions performed in Indian currency at International locations or transactions performed in Indian currency with merchants located in Indian but registered in foreign nations are eligible for the charges. |
Primary cardholder should be between 18 to 70 years of age
Applicant should be a Resident of India or Non-Resident Indian
PAN card photocopy or Form 60
Proof of income
Residence proof
The value chart for MYZONE Credit Card lists the cashback and points earned based on your transactions. You can avail benefits worth upto Rs.13,499 using your MYZONE Credit Card annually.
Details | Monthly Benefit (Rs.) | Annual Benefit (Rs.) | |
---|---|---|---|
Sony LIV Activation Benefit1 | 1499 | ||
Movie spends at Paytm | 200 | 2400 | |
Food ordering at Swiggy | 240 | 2880 | |
Online shopping at AJIO2 | 4000 | ||
Fuel Spends3 | 30 | 360 | |
Domestic Airport Lounge Access4 | 2000 | ||
Sony LIV Milestone Benefit55 | - | 1499 | |
EDGE Rewards | 150 RPs | 1800 RPs | |
Total Benefits (Year1)# | - | Upto 13499 | |
Total Benefit (Year2 onwards)# | - | Upto 13499 | |
Annual benefits as a percentage of spends* | 8.67% | ||
1Applicable for first year only |
The fees and charges for My Zone Credit Card are applicable to all card holders. The My Zone Credit Card fees include cash payment fee, joining fee and an annual fee.
My Zone Credit Card | Charges |
---|---|
Joining Fee | Rs. 500 |
Annual Fee | 1st Year: Nil 2nd Year onwards: Rs. 500 |
Add-on Card Joining Fee | Nil |
Add-on Card Annual Fee | Nil |
Card Replacement Fee | Nil |
Cash Payment Fee | Rs. 100/- |
Duplicate Statement Fee | Waived |
Charge Slip Retrieval Fee or Copy Request Fee | Waived |
Outstation Cheque Fee | Waived |
Mobile Alerts for Transactions | Free |
Hotlisting Charges | Nil |
Balance Enquiry Charges | Waived |
Finance Charges (Retail Purchases & Cash) | 3.6% per month (52.86% per annum) |
Cash Withdrawal Fees | 2.5% (Min. Rs. 500) of the cash amount |
Overdue Penalty or Late Payment Fee | Nil if Total Payment Due is less than Rs. 500 Rs. 500 if total payment due is between Rs. 501 - Rs. 5,000 Rs. 750 if total payment due is between Rs. 5,001 - Rs. 10,000 Rs. 1200 if total payment due is greater than Rs.10,000 |
Over Limit Penalty | 2.5% of the overlimit amount (Min. Rs 500) |
Cheque Return or Dishonour Fee or Auto-debit Reversal | 2% of the payment amount subject to Min. Rs.450, Max. Rs. 1,500 |
Surcharge on Purchase or Cancellation of Railway Tickets | As prescribed by IRCTC / Indian Railways |
Fuel Transaction Surcharge Transaction | 1% of transaction amount (Refunded for fuel transactions between Rs. 400 to Rs. 4,000. Maximum benefits up to Rs. 400 per month) |
Foreign Currency Transaction Fee | 3.50% of the transaction value |
Reward Point Redemption fee | yes |
GST | As per existing Government norms |
Rent Transaction fee | 1% of transaction amount (Max Rs.1,500). GST as per existing Government norms. Rent transactions are identified through Merchant Category Code 6513. |
Dynamic Currency Conversion MarkUp | 1% of transaction amount. International transactions performed in Indian currency at International locations or transactions performed in Indian currency with merchants located in Indian but registered in foreign nations are eligible for the charges. |
Primary cardholder should be between 18 to 70 years of age
Applicant should be a Resident of India or Non-Resident Indian
PAN card photocopy or Form 60
Proof of income
Residence proof
The value chart for MYZONE Credit Card lists the cashback and points earned based on your transactions. You can avail benefits worth upto Rs.13,499 using your MYZONE Credit Card annually.
Details | Monthly Benefit (Rs.) | Annual Benefit (Rs.) | |
---|---|---|---|
Sony LIV Activation Benefit1 | 1499 | ||
Movie spends at Paytm | 200 | 2400 | |
Food ordering at Swiggy | 240 | 2880 | |
Online shopping at AJIO2 | 4000 | ||
Fuel Spends3 | 30 | 360 | |
Domestic Airport Lounge Access4 | 2000 | ||
Sony LIV Milestone Benefit55 | - | 1499 | |
EDGE Rewards | 150 RPs | 1800 RPs | |
Total Benefits (Year1)# | - | Upto 13499 | |
Total Benefit (Year2 onwards)# | - | Upto 13499 | |
Annual benefits as a percentage of spends* | 8.67% | ||
1Applicable for first year only |
The fees and charges for My Zone Credit Card are applicable to all card holders. The My Zone Credit Card fees include cash payment fee, joining fee and an annual fee.
My Zone Credit Card | Charges |
---|---|
Joining Fee | Rs. 500 |
Annual Fee | 1st Year: Nil 2nd Year onwards: Rs. 500 |
Add-on Card Joining Fee | Nil |
Add-on Card Annual Fee | Nil |
Card Replacement Fee | Nil |
Cash Payment Fee | Rs. 100/- |
Duplicate Statement Fee | Waived |
Charge Slip Retrieval Fee or Copy Request Fee | Waived |
Outstation Cheque Fee | Waived |
Mobile Alerts for Transactions | Free |
Hotlisting Charges | Nil |
Balance Enquiry Charges | Waived |
Finance Charges (Retail Purchases & Cash) | 3.6% per month (52.86% per annum) |
Cash Withdrawal Fees | 2.5% (Min. Rs. 500) of the cash amount |
Overdue Penalty or Late Payment Fee | Nil if Total Payment Due is less than Rs. 500 Rs. 500 if total payment due is between Rs. 501 - Rs. 5,000 Rs. 750 if total payment due is between Rs. 5,001 - Rs. 10,000 Rs. 1200 if total payment due is greater than Rs.10,000 |
Over Limit Penalty | 2.5% of the overlimit amount (Min. Rs 500) |
Cheque Return or Dishonour Fee or Auto-debit Reversal | 2% of the payment amount subject to Min. Rs.450, Max. Rs. 1,500 |
Surcharge on Purchase or Cancellation of Railway Tickets | As prescribed by IRCTC / Indian Railways |
Fuel Transaction Surcharge Transaction | 1% of transaction amount (Refunded for fuel transactions between Rs. 400 to Rs. 4,000. Maximum benefits up to Rs. 400 per month) |
Foreign Currency Transaction Fee | 3.50% of the transaction value |
Reward Point Redemption fee | yes |
GST | As per existing Government norms |
Rent Transaction fee | 1% of transaction amount (Max Rs.1,500). GST as per existing Government norms. Rent transactions are identified through Merchant Category Code 6513. |
Dynamic Currency Conversion MarkUp | 1% of transaction amount. International transactions performed in Indian currency at International locations or transactions performed in Indian currency with merchants located in Indian but registered in foreign nations are eligible for the charges. |
Primary cardholder should be between 18 to 70 years of age
Applicant should be a Resident of India or Non-Resident Indian
PAN card photocopy or Form 60
Proof of income
Residence proof
The value chart for MYZONE Credit Card lists the cashback and points earned based on your transactions. You can avail benefits worth upto Rs.13,499 using your MYZONE Credit Card annually.
Details | Monthly Benefit (Rs.) | Annual Benefit (Rs.) | |
---|---|---|---|
Sony LIV Activation Benefit1 | 1499 | ||
Movie spends at Paytm | 200 | 2400 | |
Food ordering at Swiggy | 240 | 2880 | |
Online shopping at AJIO2 | 4000 | ||
Fuel Spends3 | 30 | 360 | |
Domestic Airport Lounge Access4 | 2000 | ||
Sony LIV Milestone Benefit55 | - | 1499 | |
EDGE Rewards | 150 RPs | 1800 RPs | |
Total Benefits (Year1)# | - | Upto 13499 | |
Total Benefit (Year2 onwards)# | - | Upto 13499 | |
Annual benefits as a percentage of spends* | 8.67% | ||
1Applicable for first year only |
The fees and charges for My Zone Credit Card are applicable to all card holders. The My Zone Credit Card fees include cash payment fee, joining fee and an annual fee.
My Zone Credit Card | Charges |
---|---|
Joining Fee | Rs. 500 |
Annual Fee | 1st Year: Nil 2nd Year onwards: Rs. 500 |
Add-on Card Joining Fee | Nil |
Add-on Card Annual Fee | Nil |
Card Replacement Fee | Nil |
Cash Payment Fee | Rs. 100/- |
Duplicate Statement Fee | Waived |
Charge Slip Retrieval Fee or Copy Request Fee | Waived |
Outstation Cheque Fee | Waived |
Mobile Alerts for Transactions | Free |
Hotlisting Charges | Nil |
Balance Enquiry Charges | Waived |
Finance Charges (Retail Purchases & Cash) | 3.6% per month (52.86% per annum) |
Cash Withdrawal Fees | 2.5% (Min. Rs. 500) of the cash amount |
Overdue Penalty or Late Payment Fee | Nil if Total Payment Due is less than Rs. 500 Rs. 500 if total payment due is between Rs. 501 - Rs. 5,000 Rs. 750 if total payment due is between Rs. 5,001 - Rs. 10,000 Rs. 1200 if total payment due is greater than Rs.10,000 |
Over Limit Penalty | 2.5% of the overlimit amount (Min. Rs 500) |
Cheque Return or Dishonour Fee or Auto-debit Reversal | 2% of the payment amount subject to Min. Rs.450, Max. Rs. 1,500 |
Surcharge on Purchase or Cancellation of Railway Tickets | As prescribed by IRCTC / Indian Railways |
Fuel Transaction Surcharge Transaction | 1% of transaction amount (Refunded for fuel transactions between Rs. 400 to Rs. 4,000. Maximum benefits up to Rs. 400 per month) |
Foreign Currency Transaction Fee | 3.50% of the transaction value |
Reward Point Redemption fee | yes |
GST | As per existing Government norms |
Rent Transaction fee | 1% of transaction amount (Max Rs.1,500). GST as per existing Government norms. Rent transactions are identified through Merchant Category Code 6513. |
Dynamic Currency Conversion MarkUp | 1% of transaction amount. International transactions performed in Indian currency at International locations or transactions performed in Indian currency with merchants located in Indian but registered in foreign nations are eligible for the charges. |
Primary cardholder should be between 18 to 70 years of age
Applicant should be a Resident of India or Non-Resident Indian
PAN card photocopy or Form 60
Proof of income
Residence proof
The value chart for MYZONE Credit Card lists the cashback and points earned based on your transactions. You can avail benefits worth upto Rs.13,499 using your MYZONE Credit Card annually.
Details | Monthly Benefit (Rs.) | Annual Benefit (Rs.) | |
---|---|---|---|
Sony LIV Activation Benefit1 | 1499 | ||
Movie spends at Paytm | 200 | 2400 | |
Food ordering at Swiggy | 240 | 2880 | |
Online shopping at AJIO2 | 4000 | ||
Fuel Spends3 | 30 | 360 | |
Domestic Airport Lounge Access4 | 2000 | ||
Sony LIV Milestone Benefit55 | - | 1499 | |
EDGE Rewards | 150 RPs | 1800 RPs | |
Total Benefits (Year1)# | - | Upto 13499 | |
Total Benefit (Year2 onwards)# | - | Upto 13499 | |
Annual benefits as a percentage of spends* | 8.67% | ||
1Applicable for first year only |