Financial Charges | |
---|---|
Joining/Annual Fee | ₹ 1000 + GST Annual fee waived off on spends of ₹ 1,00,000 and above |
Add-on card Joining/Annual Fee | Nil |
Cash Withdrawal Fee | 2.5% on the amount withdrawn (Minimum ₹500) |
Finance Charges - Interest | 3.6% (52.86% annual) |
Late payment charges | Nil if outstanding amount is less than ₹ 500 ₹ 500 if outstanding amount is between ₹ 501 and ₹ 5,000 ₹ 750 if outstanding amount is between ₹ 5,001 and ₹ 10,000 ₹ 1,200 if outstanding amount is greater than ₹ 10,001 |
Over limit charge | 2.5% (Minimum ₹ 500) of Over limit amount (excluding fees, charges and taxes) |
Returned Payment Charge (Cheque / ECS / ACH / SI bounce charge) | 2% of payment amount (Minimum ₹ 450, Maximum ₹1503) |
Fuel transaction charge | 1% (+GST) of Transaction Amount Surcharge refunded for spends done at IOCL fuel outlets |
Railway ticket booking surcharge | As prescribed by IRCTC / Indian Railways |
Rent surcharge | 1% + GST capped at ₹ 1,500 per transaction will be applicable on each rental transaction done with IndianOil Axis Bank Premium Credit Card |
Statement Request (beyond 3 months) | Nil |
Reissue of lost, stolen or damaged card | Nil |
Foreign currency transactions | 3.50% of Transaction value |
Dynamic Currency Conversion markup | 1% + GST will be applicable on Axis Bank Credit Cards for each International transaction performed in Indian currency at International location or transactions performed in Indian currency with merchants located in Indian but registered in foreign nation. |
Cash deposit at Citi branches | ₹100 per deposit |
Reward Redemption Fee | Nil |
Primary Cardholder should be 18-70 years of age
The individual should be a resident of India.
PAN Card photocopy or Form 60
Proof of income
Residence proof
INDIANOIL AXIS BANK PREMIUM Credit Card Value Chart on Annual Spends of ₹ 3,00,000 | ||
---|---|---|
Benefits of INDIANOIL AXIS BANK PREMIUM Credit Card | Annual Spends (₹) | Benefits / Discounts (₹) |
Welcome Benefit* | 500 | |
Complimentary access to selected Domestic Lounges (if offer availed 2 times a quarter**) | 12,000 | |
Zomato Discounts*** | ₹ 12,000 | ₹ 3,600 |
Rewards on Annual Spends (excluding all restricted categories) - Base | ₹ 40,000 | ₹ 267 |
Accelerated Rewards of 6X - Fuel (IOCL outlets) | ₹ 60,000 | ₹ 800 |
Fuel Surcharge waiver^ (annually) | ₹ 1,780 | |
Spends on no-earn categories (excluded MCCs) | ₹ 20,000 | |
Spend Based Fee Waiver | ₹ 1000 | |
Total Annual Benefits) | ₹ 27,147 |
Total Benefits on INDIANOIL AXIS BANK PREMIUM Credit Card is more than ₹. 27,000 (value chart is for illustrative purpose only)
* Based on assumption that customer completes first transaction and activates the card within 30 days of card issuance. Welcome benefit is applicable to the customer only in the first year
**Based on assumption that customer visits lounge 2 times a quarter. Cost of lounge is assumed at ₹ 1,500
***Based on assumption that customer orders from Zomato twice a month of minimum order value of ₹ 200, to avail 30% discount. The maximum discount per order ₹ 150
^Valid on transactions at IOCL fuel outlets. GST charged on fuel surcharge is non-refundable.