The terms and conditions of Flipkart Axis Bank Credit Card will be updated w.e.f. 20th April, 2024. Please click here to know more.
The Flipkart Axis Bank Credit Card fees and charges are listed in the table below:
Descriptions | Charges |
---|---|
Joining fee | Rs. 500 |
Annual Fee | 2nd year Onwards: Rs. 500 Annual fee waived off on annual spends greater than Rs. 3,50,000. Rent transactions ( MCC 6513 ) and wallet load transactions ( MCC 6540 ) will not be eligible for spends counted in availing annual fee waiver. |
Add-on card joining fee | Nil |
Add-on card annual fee | Nil |
Card replacement fee (w.e.f 10/10/20) | Nil |
Cash payment fee | Rs.100 |
Duplicate Statement fee | Waived |
Charge slip retrieval fee or copy request fee | Waived |
Outstation cheque fee | Waived |
Mobile alerts for transactions | Free |
Hotlisting charges | Nil |
Balance enquiry charges | Waived |
Finance charges (Retail purchases and cash) | 3.6% per month (52.86% per annum) |
Cash withdrawal fees | 2.5% (Min. Rs. 500) of the cash amount |
Overdue Penalty or Late Payment Fees | Nil if Total Payment Due is less than Rs. 500 Rs. 500 if total payment due is between Rs. 501 - Rs. 5,000 Rs. 750 if total payment due is between Rs. 5,001 - Rs. 10,000 Rs. 1200 if total payment due is greater than Rs.10,000 |
Over limit penalty | 2.5% of the over limit amount (Min Rs. 500) |
Cheque return or dishonor fee or auto-debit reversal | 2% of the payment amount subject to Min. Rs.450, Max. Rs. 1500 |
Surcharge on purchase or cancellation of railway tickets | As prescribed by IRCTC/Indian Railways |
Foreign currency transaction fee | 3.5% of the transaction value |
Reward Redemption fee | No |
Rent Transaction fee (Applicable from 5th March 2023) | 1% capped at INR 1,500 per transaction on rental transactions |
Dynamic Currency Conversion markup (Applicable from 5th March 2023) | 1% on International transaction performed in Indian currency at International location or transactions performed in Indian currency with merchants located in Indian but registered in foreign nation |
For all above fees and charges, taxes as per Government norms shall be applicable
Primary cardholder should be between the age of 18 and 70 years
The individual should be a Resident of India
PAN Card photocopy or Form 60
Proof of income
Residence proof
Details | Annual Spends (Rs.) | Cashback(Rs.) | Discount/Benefits (Rs.) |
---|---|---|---|
Spends on Flipkart | 90000 | 4500 | - |
Preferred merchant spends | 35000 | 1400 | - |
Other Spends | 180000 | 1800 | - |
Fuel Spends | 18000 | - | 180 |
Dining Spends | 40000 | 500 | 6000 |
Welcome Benefits | - | - | 600 |
Lounge Visit | - | - | 4000 |
Annual Fee Waiver | - | - | 500 |
Total Annual Spends | 3,63,000 | 8300 | 11,280 |
Total Annual Benefits* | 19,580 | 5% |
For card member agreement, click here for card member agreement,
For terms & conditions, click here or terms & conditions,
Your Flipkart Axis Bank credit card comes with a host of welcome and activation benefits. Listed below are the offers and their respective TnCs.
Rs. 500 worth Flipkart vouchers on your first transaction with your Flipkart Axis Bank credit card. For terms and conditions, click here For Rs. 500 worth Flipkart vouchers on your first transaction with your Flipkart Axis Bank credit card. For terms and conditions .
50% instant discount up to Rs.100 on 1st Swiggy order. Use code "AXISFKNEW”. For terms and conditions, click here For terms and conditions .
The terms and conditions of Flipkart Axis Bank Credit Card will be updated w.e.f. 20th April, 2024. Please click here to know more.
The Flipkart Axis Bank Credit Card fees and charges are listed in the table below:
Descriptions | Charges |
---|---|
Joining fee | Rs. 500 |
Annual Fee | 2nd year Onwards: Rs. 500 Annual fee waived off on annual spends greater than Rs. 3,50,000. Rent transactions ( MCC 6513 ) and wallet load transactions ( MCC 6540 ) will not be eligible for spends counted in availing annual fee waiver. |
Add-on card joining fee | Nil |
Add-on card annual fee | Nil |
Card replacement fee (w.e.f 10/10/20) | Nil |
Cash payment fee | Rs.100 |
Duplicate Statement fee | Waived |
Charge slip retrieval fee or copy request fee | Waived |
Outstation cheque fee | Waived |
Mobile alerts for transactions | Free |
Hotlisting charges | Nil |
Balance enquiry charges | Waived |
Finance charges (Retail purchases and cash) | 3.6% per month (52.86% per annum) |
Cash withdrawal fees | 2.5% (Min. Rs. 500) of the cash amount |
Overdue Penalty or Late Payment Fees | Nil if Total Payment Due is less than Rs. 500 Rs. 500 if total payment due is between Rs. 501 - Rs. 5,000 Rs. 750 if total payment due is between Rs. 5,001 - Rs. 10,000 Rs. 1200 if total payment due is greater than Rs.10,000 |
Over limit penalty | 2.5% of the over limit amount (Min Rs. 500) |
Cheque return or dishonor fee or auto-debit reversal | 2% of the payment amount subject to Min. Rs.450, Max. Rs. 1500 |
Surcharge on purchase or cancellation of railway tickets | As prescribed by IRCTC/Indian Railways |
Foreign currency transaction fee | 3.5% of the transaction value |
Reward Redemption fee | No |
Rent Transaction fee (Applicable from 5th March 2023) | 1% capped at INR 1,500 per transaction on rental transactions |
Dynamic Currency Conversion markup (Applicable from 5th March 2023) | 1% on International transaction performed in Indian currency at International location or transactions performed in Indian currency with merchants located in Indian but registered in foreign nation |
For all above fees and charges, taxes as per Government norms shall be applicable
Primary cardholder should be between the age of 18 and 70 years
The individual should be a Resident of India
PAN Card photocopy or Form 60
Proof of income
Residence proof
Details | Annual Spends (Rs.) | Cashback(Rs.) | Discount/Benefits (Rs.) |
---|---|---|---|
Spends on Flipkart | 90000 | 4500 | - |
Preferred merchant spends | 35000 | 1400 | - |
Other Spends | 180000 | 1800 | - |
Fuel Spends | 18000 | - | 180 |
Dining Spends | 40000 | 500 | 6000 |
Welcome Benefits | - | - | 600 |
Lounge Visit | - | - | 4000 |
Annual Fee Waiver | - | - | 500 |
Total Annual Spends | 3,63,000 | 8300 | 11,280 |
Total Annual Benefits* | 19,580 | 5% |
For card member agreement, click here for card member agreement,
For terms & conditions, click here or terms & conditions,
Your Flipkart Axis Bank credit card comes with a host of welcome and activation benefits. Listed below are the offers and their respective TnCs.
Rs. 500 worth Flipkart vouchers on your first transaction with your Flipkart Axis Bank credit card. For terms and conditions, click here For Rs. 500 worth Flipkart vouchers on your first transaction with your Flipkart Axis Bank credit card. For terms and conditions .
50% instant discount up to Rs.100 on 1st Swiggy order. Use code "AXISFKNEW”. For terms and conditions, click here For terms and conditions .
The terms and conditions of Flipkart Axis Bank Credit Card will be updated w.e.f. 20th April, 2024. Please click here to know more.
The Flipkart Axis Bank Credit Card fees and charges are listed in the table below:
Descriptions | Charges |
---|---|
Joining fee | Rs. 500 |
Annual Fee | 2nd year Onwards: Rs. 500 Annual fee waived off on annual spends greater than Rs. 3,50,000. Rent transactions ( MCC 6513 ) and wallet load transactions ( MCC 6540 ) will not be eligible for spends counted in availing annual fee waiver. |
Add-on card joining fee | Nil |
Add-on card annual fee | Nil |
Card replacement fee (w.e.f 10/10/20) | Nil |
Cash payment fee | Rs.100 |
Duplicate Statement fee | Waived |
Charge slip retrieval fee or copy request fee | Waived |
Outstation cheque fee | Waived |
Mobile alerts for transactions | Free |
Hotlisting charges | Nil |
Balance enquiry charges | Waived |
Finance charges (Retail purchases and cash) | 3.6% per month (52.86% per annum) |
Cash withdrawal fees | 2.5% (Min. Rs. 500) of the cash amount |
Overdue Penalty or Late Payment Fees | Nil if Total Payment Due is less than Rs. 500 Rs. 500 if total payment due is between Rs. 501 - Rs. 5,000 Rs. 750 if total payment due is between Rs. 5,001 - Rs. 10,000 Rs. 1200 if total payment due is greater than Rs.10,000 |
Over limit penalty | 2.5% of the over limit amount (Min Rs. 500) |
Cheque return or dishonor fee or auto-debit reversal | 2% of the payment amount subject to Min. Rs.450, Max. Rs. 1500 |
Surcharge on purchase or cancellation of railway tickets | As prescribed by IRCTC/Indian Railways |
Foreign currency transaction fee | 3.5% of the transaction value |
Reward Redemption fee | No |
Rent Transaction fee (Applicable from 5th March 2023) | 1% capped at INR 1,500 per transaction on rental transactions |
Dynamic Currency Conversion markup (Applicable from 5th March 2023) | 1% on International transaction performed in Indian currency at International location or transactions performed in Indian currency with merchants located in Indian but registered in foreign nation |
For all above fees and charges, taxes as per Government norms shall be applicable
Primary cardholder should be between the age of 18 and 70 years
The individual should be a Resident of India
PAN Card photocopy or Form 60
Proof of income
Residence proof
Details | Annual Spends (Rs.) | Cashback(Rs.) | Discount/Benefits (Rs.) |
---|---|---|---|
Spends on Flipkart | 90000 | 4500 | - |
Preferred merchant spends | 35000 | 1400 | - |
Other Spends | 180000 | 1800 | - |
Fuel Spends | 18000 | - | 180 |
Dining Spends | 40000 | 500 | 6000 |
Welcome Benefits | - | - | 600 |
Lounge Visit | - | - | 4000 |
Annual Fee Waiver | - | - | 500 |
Total Annual Spends | 3,63,000 | 8300 | 11,280 |
Total Annual Benefits* | 19,580 | 5% |
For card member agreement, click here for card member agreement,
For terms & conditions, click here or terms & conditions,
Your Flipkart Axis Bank credit card comes with a host of welcome and activation benefits. Listed below are the offers and their respective TnCs.
Rs. 500 worth Flipkart vouchers on your first transaction with your Flipkart Axis Bank credit card. For terms and conditions, click here For Rs. 500 worth Flipkart vouchers on your first transaction with your Flipkart Axis Bank credit card. For terms and conditions .
50% instant discount up to Rs.100 on 1st Swiggy order. Use code "AXISFKNEW”. For terms and conditions, click here For terms and conditions .
The terms and conditions of Flipkart Axis Bank Credit Card will be updated w.e.f. 20th April, 2024. Please click here to know more.
The Flipkart Axis Bank Credit Card fees and charges are listed in the table below:
Descriptions | Charges |
---|---|
Joining fee | Rs. 500 |
Annual Fee | 2nd year Onwards: Rs. 500 Annual fee waived off on annual spends greater than Rs. 3,50,000. Rent transactions ( MCC 6513 ) and wallet load transactions ( MCC 6540 ) will not be eligible for spends counted in availing annual fee waiver. |
Add-on card joining fee | Nil |
Add-on card annual fee | Nil |
Card replacement fee (w.e.f 10/10/20) | Nil |
Cash payment fee | Rs.100 |
Duplicate Statement fee | Waived |
Charge slip retrieval fee or copy request fee | Waived |
Outstation cheque fee | Waived |
Mobile alerts for transactions | Free |
Hotlisting charges | Nil |
Balance enquiry charges | Waived |
Finance charges (Retail purchases and cash) | 3.6% per month (52.86% per annum) |
Cash withdrawal fees | 2.5% (Min. Rs. 500) of the cash amount |
Overdue Penalty or Late Payment Fees | Nil if Total Payment Due is less than Rs. 500 Rs. 500 if total payment due is between Rs. 501 - Rs. 5,000 Rs. 750 if total payment due is between Rs. 5,001 - Rs. 10,000 Rs. 1200 if total payment due is greater than Rs.10,000 |
Over limit penalty | 2.5% of the over limit amount (Min Rs. 500) |
Cheque return or dishonor fee or auto-debit reversal | 2% of the payment amount subject to Min. Rs.450, Max. Rs. 1500 |
Surcharge on purchase or cancellation of railway tickets | As prescribed by IRCTC/Indian Railways |
Foreign currency transaction fee | 3.5% of the transaction value |
Reward Redemption fee | No |
Rent Transaction fee (Applicable from 5th March 2023) | 1% capped at INR 1,500 per transaction on rental transactions |
Dynamic Currency Conversion markup (Applicable from 5th March 2023) | 1% on International transaction performed in Indian currency at International location or transactions performed in Indian currency with merchants located in Indian but registered in foreign nation |
For all above fees and charges, taxes as per Government norms shall be applicable
Primary cardholder should be between the age of 18 and 70 years
The individual should be a Resident of India
PAN Card photocopy or Form 60
Proof of income
Residence proof
Details | Annual Spends (Rs.) | Cashback(Rs.) | Discount/Benefits (Rs.) |
---|---|---|---|
Spends on Flipkart | 90000 | 4500 | - |
Preferred merchant spends | 35000 | 1400 | - |
Other Spends | 180000 | 1800 | - |
Fuel Spends | 18000 | - | 180 |
Dining Spends | 40000 | 500 | 6000 |
Welcome Benefits | - | - | 600 |
Lounge Visit | - | - | 4000 |
Annual Fee Waiver | - | - | 500 |
Total Annual Spends | 3,63,000 | 8300 | 11,280 |
Total Annual Benefits* | 19,580 | 5% |
For card member agreement, click here for card member agreement,
For terms & conditions, click here or terms & conditions,
Your Flipkart Axis Bank credit card comes with a host of welcome and activation benefits. Listed below are the offers and their respective TnCs.
Rs. 500 worth Flipkart vouchers on your first transaction with your Flipkart Axis Bank credit card. For terms and conditions, click here For Rs. 500 worth Flipkart vouchers on your first transaction with your Flipkart Axis Bank credit card. For terms and conditions .
50% instant discount up to Rs.100 on 1st Swiggy order. Use code "AXISFKNEW”. For terms and conditions, click here For terms and conditions .
The terms and conditions of Flipkart Axis Bank Credit Card will be updated w.e.f. 20th April, 2024. Please click here to know more.
The Flipkart Axis Bank Credit Card fees and charges are listed in the table below:
Descriptions | Charges |
---|---|
Joining fee | Rs. 500 |
Annual Fee | 2nd year Onwards: Rs. 500 Annual fee waived off on annual spends greater than Rs. 3,50,000. Rent transactions ( MCC 6513 ) and wallet load transactions ( MCC 6540 ) will not be eligible for spends counted in availing annual fee waiver. |
Add-on card joining fee | Nil |
Add-on card annual fee | Nil |
Card replacement fee (w.e.f 10/10/20) | Nil |
Cash payment fee | Rs.100 |
Duplicate Statement fee | Waived |
Charge slip retrieval fee or copy request fee | Waived |
Outstation cheque fee | Waived |
Mobile alerts for transactions | Free |
Hotlisting charges | Nil |
Balance enquiry charges | Waived |
Finance charges (Retail purchases and cash) | 3.6% per month (52.86% per annum) |
Cash withdrawal fees | 2.5% (Min. Rs. 500) of the cash amount |
Overdue Penalty or Late Payment Fees | Nil if Total Payment Due is less than Rs. 500 Rs. 500 if total payment due is between Rs. 501 - Rs. 5,000 Rs. 750 if total payment due is between Rs. 5,001 - Rs. 10,000 Rs. 1200 if total payment due is greater than Rs.10,000 |
Over limit penalty | 2.5% of the over limit amount (Min Rs. 500) |
Cheque return or dishonor fee or auto-debit reversal | 2% of the payment amount subject to Min. Rs.450, Max. Rs. 1500 |
Surcharge on purchase or cancellation of railway tickets | As prescribed by IRCTC/Indian Railways |
Foreign currency transaction fee | 3.5% of the transaction value |
Reward Redemption fee | No |
Rent Transaction fee (Applicable from 5th March 2023) | 1% capped at INR 1,500 per transaction on rental transactions |
Dynamic Currency Conversion markup (Applicable from 5th March 2023) | 1% on International transaction performed in Indian currency at International location or transactions performed in Indian currency with merchants located in Indian but registered in foreign nation |
For all above fees and charges, taxes as per Government norms shall be applicable
Primary cardholder should be between the age of 18 and 70 years
The individual should be a Resident of India
PAN Card photocopy or Form 60
Proof of income
Residence proof
Details | Annual Spends (Rs.) | Cashback(Rs.) | Discount/Benefits (Rs.) |
---|---|---|---|
Spends on Flipkart | 90000 | 4500 | - |
Preferred merchant spends | 35000 | 1400 | - |
Other Spends | 180000 | 1800 | - |
Fuel Spends | 18000 | - | 180 |
Dining Spends | 40000 | 500 | 6000 |
Welcome Benefits | - | - | 600 |
Lounge Visit | - | - | 4000 |
Annual Fee Waiver | - | - | 500 |
Total Annual Spends | 3,63,000 | 8300 | 11,280 |
Total Annual Benefits* | 19,580 | 5% |
For card member agreement, click here for card member agreement,
For terms & conditions, click here or terms & conditions,
Your Flipkart Axis Bank credit card comes with a host of welcome and activation benefits. Listed below are the offers and their respective TnCs.
Rs. 500 worth Flipkart vouchers on your first transaction with your Flipkart Axis Bank credit card. For terms and conditions, click here For Rs. 500 worth Flipkart vouchers on your first transaction with your Flipkart Axis Bank credit card. For terms and conditions .
50% instant discount up to Rs.100 on 1st Swiggy order. Use code "AXISFKNEW”. For terms and conditions, click here For terms and conditions .