Descriptions | Charges | |
---|---|---|
Joining Fee | Nil | |
Annual Fee | Nil | |
Card Replacement fee | Nil | |
Cash Payment fee | Rs. 100/- | |
Duplicate Statement Fee | Waived | |
Charge slip retrieval fee or copy request fee | Waived | |
Outstation cheque fee | Waived | |
Mobile alerts for transactions | Free | |
Balance enquiry charges | Free | |
Finance Charges (Retail purchases and Cash) | 3.6% per month (52.86% per annum) | |
Cash Withdrawal Fee | 2.5% (Min. Rs. 500) of the cash amount | |
Overdue penalty or Late payment fees | Nil if total payment Due is up to Rs. 500 Rs. 500 if total payment due is between Rs. 501 - Rs. 5000 Rs. 750 if total payment due is between Rs. 5,001 - Rs. 10,000 Rs. 1200 if total payment due is Rs. 10,001 and above | |
Over limit penalty | 2.5% of the over limit amount (Min Rs.500) | |
Cheque return or dishonor fee or auto-debit reversal | 2% of the payment amount subject to Min. Rs.450, Max. Rs. 1,500 | |
Surcharge on purchase or cancellation of railway tickets | As prescribed by IRCTC/Indian Railways | |
Foreign currency transaction fee | 3.5% of the transaction value | |
Reward Redemption fee | No | |
Rent Transaction fee (Applicable from 5th March 2023) | 1% capped at INR 1,500 per transaction on rental transactions | |
Dynamic Currency Conversion markup (Applicable from 5th March 2023) | 1% on international transaction performed in Indian currency at international location or transactions performed in Indian currency with merchants located in Indian but registered in foreign nation |
For all above fees and charges, taxes as per Government norms shall be applicable
This co-branded credit card is being issued by Axis Bank in partnership with Social Worth Technologies Private Limited (operating under the brand name FIBE)
Primary Cardholder should be 18-70 years of age
The individual should either be a Resident of India or a Non-Resident Indian
PAN Card photocopy or Form 60
Proof of income
Residence proof
a. Download any UPI Application (eg. BHIM, Paytm)
b. Verify your mobile number on the application and complete registration
c. Click on Button “Link RuPay Credit Card”, post successful registration
d. Select Credit Card Issuer Bank
e. Select your Fibe Axis Bank Credit Card to be linked
f. Proceed to generate UPI PIN
a. Scan Merchant QR Code or enter Merchant UPI ID
b. Enter Amount or pay auto-fetched amount
c. Select Fibe Axis Bank Credit Card
d. Enter UPI PIN and Confirm
e. Payment confirmation status will be displayed on screen
a. Open any UPI App, click on "Pay to UPI Id" option and enter UPI Id as cc.91@axisbank Example: cc.9192498680825514@axisbank
b. Name of the Cardholder will be displayed for confirmation
c. Enter the payment amount and UPI PIN to pay
a. Go to Credit Cards Section and click on Fibe Axis Bank Credit Card.
b. Enter activation code available in physical welcome letter.
c. You will be routed to Card Control Settings page where you can change your card control settings.
For detailed FAQs on Credit Card on UPI, click here
Descriptions | Charges | |
---|---|---|
Joining Fee | Nil | |
Annual Fee | Nil | |
Card Replacement fee | Nil | |
Cash Payment fee | Rs. 100/- | |
Duplicate Statement Fee | Waived | |
Charge slip retrieval fee or copy request fee | Waived | |
Outstation cheque fee | Waived | |
Mobile alerts for transactions | Free | |
Balance enquiry charges | Free | |
Finance Charges (Retail purchases and Cash) | 3.6% per month (52.86% per annum) | |
Cash Withdrawal Fee | 2.5% (Min. Rs. 500) of the cash amount | |
Overdue penalty or Late payment fees | Nil if total payment Due is up to Rs. 500 Rs. 500 if total payment due is between Rs. 501 - Rs. 5000 Rs. 750 if total payment due is between Rs. 5,001 - Rs. 10,000 Rs. 1200 if total payment due is Rs. 10,001 and above | |
Over limit penalty | 2.5% of the over limit amount (Min Rs.500) | |
Cheque return or dishonor fee or auto-debit reversal | 2% of the payment amount subject to Min. Rs.450, Max. Rs. 1,500 | |
Surcharge on purchase or cancellation of railway tickets | As prescribed by IRCTC/Indian Railways | |
Foreign currency transaction fee | 3.5% of the transaction value | |
Reward Redemption fee | No | |
Rent Transaction fee (Applicable from 5th March 2023) | 1% capped at INR 1,500 per transaction on rental transactions | |
Dynamic Currency Conversion markup (Applicable from 5th March 2023) | 1% on international transaction performed in Indian currency at international location or transactions performed in Indian currency with merchants located in Indian but registered in foreign nation |
For all above fees and charges, taxes as per Government norms shall be applicable
This co-branded credit card is being issued by Axis Bank in partnership with Social Worth Technologies Private Limited (operating under the brand name FIBE)
Primary Cardholder should be 18-70 years of age
The individual should either be a Resident of India or a Non-Resident Indian
PAN Card photocopy or Form 60
Proof of income
Residence proof
a. Download any UPI Application (eg. BHIM, Paytm)
b. Verify your mobile number on the application and complete registration
c. Click on Button “Link RuPay Credit Card”, post successful registration
d. Select Credit Card Issuer Bank
e. Select your Fibe Axis Bank Credit Card to be linked
f. Proceed to generate UPI PIN
a. Scan Merchant QR Code or enter Merchant UPI ID
b. Enter Amount or pay auto-fetched amount
c. Select Fibe Axis Bank Credit Card
d. Enter UPI PIN and Confirm
e. Payment confirmation status will be displayed on screen
a. Open any UPI App, click on "Pay to UPI Id" option and enter UPI Id as cc.91@axisbank Example: cc.9192498680825514@axisbank
b. Name of the Cardholder will be displayed for confirmation
c. Enter the payment amount and UPI PIN to pay
a. Go to Credit Cards Section and click on Fibe Axis Bank Credit Card.
b. Enter activation code available in physical welcome letter.
c. You will be routed to Card Control Settings page where you can change your card control settings.
For detailed FAQs on Credit Card on UPI, click here
Descriptions | Charges | |
---|---|---|
Joining Fee | Nil | |
Annual Fee | Nil | |
Card Replacement fee | Nil | |
Cash Payment fee | Rs. 100/- | |
Duplicate Statement Fee | Waived | |
Charge slip retrieval fee or copy request fee | Waived | |
Outstation cheque fee | Waived | |
Mobile alerts for transactions | Free | |
Balance enquiry charges | Free | |
Finance Charges (Retail purchases and Cash) | 3.6% per month (52.86% per annum) | |
Cash Withdrawal Fee | 2.5% (Min. Rs. 500) of the cash amount | |
Overdue penalty or Late payment fees | Nil if total payment Due is up to Rs. 500 Rs. 500 if total payment due is between Rs. 501 - Rs. 5000 Rs. 750 if total payment due is between Rs. 5,001 - Rs. 10,000 Rs. 1200 if total payment due is Rs. 10,001 and above | |
Over limit penalty | 2.5% of the over limit amount (Min Rs.500) | |
Cheque return or dishonor fee or auto-debit reversal | 2% of the payment amount subject to Min. Rs.450, Max. Rs. 1,500 | |
Surcharge on purchase or cancellation of railway tickets | As prescribed by IRCTC/Indian Railways | |
Foreign currency transaction fee | 3.5% of the transaction value | |
Reward Redemption fee | No | |
Rent Transaction fee (Applicable from 5th March 2023) | 1% capped at INR 1,500 per transaction on rental transactions | |
Dynamic Currency Conversion markup (Applicable from 5th March 2023) | 1% on international transaction performed in Indian currency at international location or transactions performed in Indian currency with merchants located in Indian but registered in foreign nation |
For all above fees and charges, taxes as per Government norms shall be applicable
This co-branded credit card is being issued by Axis Bank in partnership with Social Worth Technologies Private Limited (operating under the brand name FIBE)
Primary Cardholder should be 18-70 years of age
The individual should either be a Resident of India or a Non-Resident Indian
PAN Card photocopy or Form 60
Proof of income
Residence proof
a. Download any UPI Application (eg. BHIM, Paytm)
b. Verify your mobile number on the application and complete registration
c. Click on Button “Link RuPay Credit Card”, post successful registration
d. Select Credit Card Issuer Bank
e. Select your Fibe Axis Bank Credit Card to be linked
f. Proceed to generate UPI PIN
a. Scan Merchant QR Code or enter Merchant UPI ID
b. Enter Amount or pay auto-fetched amount
c. Select Fibe Axis Bank Credit Card
d. Enter UPI PIN and Confirm
e. Payment confirmation status will be displayed on screen
a. Open any UPI App, click on "Pay to UPI Id" option and enter UPI Id as cc.91@axisbank Example: cc.9192498680825514@axisbank
b. Name of the Cardholder will be displayed for confirmation
c. Enter the payment amount and UPI PIN to pay
a. Go to Credit Cards Section and click on Fibe Axis Bank Credit Card.
b. Enter activation code available in physical welcome letter.
c. You will be routed to Card Control Settings page where you can change your card control settings.
For detailed FAQs on Credit Card on UPI, click here
Descriptions | Charges | |
---|---|---|
Joining Fee | Nil | |
Annual Fee | Nil | |
Card Replacement fee | Nil | |
Cash Payment fee | Rs. 100/- | |
Duplicate Statement Fee | Waived | |
Charge slip retrieval fee or copy request fee | Waived | |
Outstation cheque fee | Waived | |
Mobile alerts for transactions | Free | |
Balance enquiry charges | Free | |
Finance Charges (Retail purchases and Cash) | 3.6% per month (52.86% per annum) | |
Cash Withdrawal Fee | 2.5% (Min. Rs. 500) of the cash amount | |
Overdue penalty or Late payment fees | Nil if total payment Due is up to Rs. 500 Rs. 500 if total payment due is between Rs. 501 - Rs. 5000 Rs. 750 if total payment due is between Rs. 5,001 - Rs. 10,000 Rs. 1200 if total payment due is Rs. 10,001 and above | |
Over limit penalty | 2.5% of the over limit amount (Min Rs.500) | |
Cheque return or dishonor fee or auto-debit reversal | 2% of the payment amount subject to Min. Rs.450, Max. Rs. 1,500 | |
Surcharge on purchase or cancellation of railway tickets | As prescribed by IRCTC/Indian Railways | |
Foreign currency transaction fee | 3.5% of the transaction value | |
Reward Redemption fee | No | |
Rent Transaction fee (Applicable from 5th March 2023) | 1% capped at INR 1,500 per transaction on rental transactions | |
Dynamic Currency Conversion markup (Applicable from 5th March 2023) | 1% on international transaction performed in Indian currency at international location or transactions performed in Indian currency with merchants located in Indian but registered in foreign nation |
For all above fees and charges, taxes as per Government norms shall be applicable
This co-branded credit card is being issued by Axis Bank in partnership with Social Worth Technologies Private Limited (operating under the brand name FIBE)
Primary Cardholder should be 18-70 years of age
The individual should either be a Resident of India or a Non-Resident Indian
PAN Card photocopy or Form 60
Proof of income
Residence proof
a. Download any UPI Application (eg. BHIM, Paytm)
b. Verify your mobile number on the application and complete registration
c. Click on Button “Link RuPay Credit Card”, post successful registration
d. Select Credit Card Issuer Bank
e. Select your Fibe Axis Bank Credit Card to be linked
f. Proceed to generate UPI PIN
a. Scan Merchant QR Code or enter Merchant UPI ID
b. Enter Amount or pay auto-fetched amount
c. Select Fibe Axis Bank Credit Card
d. Enter UPI PIN and Confirm
e. Payment confirmation status will be displayed on screen
a. Open any UPI App, click on "Pay to UPI Id" option and enter UPI Id as cc.91@axisbank Example: cc.9192498680825514@axisbank
b. Name of the Cardholder will be displayed for confirmation
c. Enter the payment amount and UPI PIN to pay
a. Go to Credit Cards Section and click on Fibe Axis Bank Credit Card.
b. Enter activation code available in physical welcome letter.
c. You will be routed to Card Control Settings page where you can change your card control settings.
For detailed FAQs on Credit Card on UPI, click here