Financial Charges | Charges |
---|---|
Joining Fee | INR 3000+GST for Primary No fee for Add-on |
Annual Fee | INR 3000+GST for Primary No fee for Add-on |
Cash advance fee | 2.5% of Transaction amount (Minimum INR 500) |
Late payment charges | Nil if outstanding amount is less than INR 500 INR 500 if Outstanding amount is between INR 501 and INR 5000 INR 750 if outstanding amount is between INR 5001 and INR 10000 INR 1200 if outstanding amount is greater than INR 10000 |
Over limit charge | 2.5% (Minimum INR 500) of Overlimit amount |
Returned Payment Charge (Cheque / ECS / ACH / SI bounce charge) | 2% of payment amount (Minimum INR 450, Maximum INR 1,500) |
Railway ticket booking surcharge | As prescribed by IRCTC / Indian Railways |
Fuel Surcharge | 1% fuel surcharge waiver on all fuel transactions between INR 400 to INR 5000, with a max cap of INR 400 on wavier in the statement month |
Statement Request (beyond 3 months) | NIL |
Reissue of lost, stolen or damaged card | NIL |
Foreign currency transactions | 3.50% of Transaction value on International Non DCC Transactions |
Cash deposit at branches | INR 100 per deposit |
Finance Charges - Interest | 3.6% (52.86% annual) |
Rent Surcharge | 1% capped at INR 1,500 per transaction plus taxes will be applicable on each rental transaction done on Axis Bank Credit Cards. GST will be applicable as notified by Government of India. |
DCC Markup | 1% plus taxes will be applicable on Axis Bank Credit Cards for each International transaction performed in Indian currency at International location or transactions performed in Indian currency with merchants located in Indian but registered in foreign nation. 1& 2 |
1International cash withdrawal amount billed post conversion to INR via DCC viz dynamic currency conversion (i.e., a service offered at certain international ATMs which allows a Card Member to convert a transaction denominated in a foreign currency to local currency i.e., Indian Rupees at the point of withdrawal/sale) may include any fees / charges levied by the ATM acquiring bank or ATM service provider.
2For international transactions in US Dollars, 3.5% mark-up on the INR equivalent of the US Dollars, at the conversion rates published by the card networks. For international transactions effected in currencies other than the US Dollar, the transaction would first be converted into US Dollars, at the conversion rates published by the card networks.
Primary Cardholder should be 18-70 years of age
The individual should be a resident of India
Proof of identity
Proof of income
Residence proof
Benefits on HORIZON Credit Card | Annual Spends (INR) | Benefits (INR) |
---|---|---|
Spend per card | 8,00,000 | |
Accelerated EDGE REWARD Points (5 EDGE Miles for every Rs 100 spent. 1 EDGE Mile = Rs. 1) | 1,60,000 | 8000 |
Base EDGE REWARD Points (2 EDGE Miles for every Rs 100 spent. 1 EDGE Mile = Rs. 1) | 4,00,000 | 8000 |
Spends on- ‘No Earn categories’ | 2,10,000 | 0 |
Welcome Benefits 5000 EDGE Miles* | 100 | 5000 |
Domestic Lounge Access ** | 19,200 | |
International Lounge Access *** | 16,200 | |
Fuel Surcharge Waiver# | 30,000 | 200 |
Total Benefits on HORIZON Credit Card is more than INR 58,200
This is for illustrative purpose only
* Only applicable for the first year
** Considering customers utilize 6 visits per calendar quarter, 24 visits annually
*** Considering customers utilize 2 visits per calendar quarter, 8 visits annually
# 1% fuel surcharge waived off for transactions between INR 400- INR 5000. This is capped at INR 400 per statement