The Axis Bank Shoppers Stop Credit Card fees and charges are listed in the table below:
Fees | Charges |
---|---|
Joining fee | Rs. 500 (only for new card issuance) |
Annual Fee | Rs. 500 (Waived for cumulative spend of Rs. 1 L and above) |
Add-on card joining fee | Nil |
Add-on card annual fee | Nil |
Finance charges) | 3.6% per month (52.86% annual) |
Cash withdrawal fee | 2.5% (Min 500) of the Cash Amount |
Fee for cash payment | Rs. 100 |
Card replacement | Nil |
Duplicate statement fee | Waived |
Overdue penalty or late payment fee | Nil if outstanding amount is less than Rs. 500 Rs. 500 if outstanding amount is between Rs. 501 and Rs. 5000 Rs. 750 if outstanding amount is between Rs. 5001 and Rs. 10,000 Rs. 1200 if the outstanding amount is greater than Rs. 10,000 |
Overlimit penalty | 2.5% of the over-limit amount (Min Rs. 500) |
Charge slip retrieval fee | Waived |
Outstation cheque fee | Waived |
Cheque return or dishonor fee or auto-debit reversal | 2% of the payment amount subject to min Rs. 450, Max Rs. 1503 |
Surcharge on purchase or cancellation of railway tickets | As prescribed by IRCTC/Indian Railways |
Fuel transaction surcharge | 1% of transaction amount (Refunded for fuel transactions between Rs. 400 and Rs. 5000) |
Foreign currency transaction fee | 3.50% of the transaction value |
Mobile alerts for transactions | Waived |
Balance enquiry charges | Waived |
Reward redemption fee | No |
Rent Transaction fee (Applicable from 5th March 2023) | 1% capped at Rs. 1500 per transaction on rental transactions |
Dynamic Currency Conversion markup (Applicable from 5th March 2023) | 1% international transaction performed in Indian currency at international location or transactions performed in Indian currency with merchants located in India but registered in foreign nation. |
Primary Cardholder should be 18-70 years of age
The individual should be a resident of India
PAN Card photocopy or Form 60
Proof of income
Residence proof
Axis Bank Shoppers Stop Credit Card Value Chart on Annual Spends of Rs. 3,00,000 | ||
---|---|---|
Benefits of Axis Bank Shoppers Stop Credit Card | Annual Spends (Rs.) | Savings (Rs.) |
Welcome Vouchers (Vouchers redeemable at stores)* | 15,000 | 1500 |
Welcome Vouchers (Vouchers Redeemable online)* | 1,500 | 250 |
Rs.500 Shoppers Stop vouchers redeemable on Exclusive Brand Apparel only* | 2,500 | 500 |
Welcome Benefit: First Citizen Reward Points worth Rs. 300* | - | 300 |
Annual Spends at Shoppers Stop on Exclusive Brand Apparel | 50,000 | 2500 |
Annual Spends at Shoppers Stop (on other brands), Homestop, Arcelia, M.A.C, Clinique, Estee Lauder, Bobbi Brown, Jo Malone & Smashbox | 70,000 | 2100 |
Annual Spends outside the above-mentioned stores | 1,50,000 | 750 |
Spends in excluded categories | 20,000 | - |
Fuel Surcharge Waiver^^ | 10,000 | 100 |
Annual Spends fee waiver | 100000 | 500 |
Total Annual Savings^ | 8,500 |
Total Benefits on Axis Bank Shoppers Stop Credit Card is more than Rs. 8500 (value chart is for illustrative purpose only)
*Only applicable for the first year
^Valid on transactions between Rs. 400 and Rs. 5000 only. GST charged on fuel surcharge is non-refundable.
Out of Rs. 20,000 spent on Excluded categories, Rs. 10,000 is spent on Fuel. No reward points are earned on fuel transactions
^^The Redemption Value of Each FC Point = Rs. 0.50