To View Cashback T&C, click here
Click here for TnCs in other languages.Annual Fee waived off on achieving spends of Rs. 50,000 in preceding card anniversary year.
To View Cashback T&C, click here
Click here for TnCs in other languages.Annual Fee waived off on achieving spends of Rs. 50,000 in preceding card anniversary year.
Joining Fee | Rs.350 |
---|---|
Annual Fee | 1st year : NIL 2nd year : Rs.350 Annual Fee waived off on annual spends greater than Rs.50,000 Rent transactions ( MCC 6513 ) and wallet load transactions ( MCC 6540 ) will not be eligible for spends counted in availing annual fee waiver |
Card Replacement fee (w.e.f 10/10/20) | Nil |
Cash Payment fee | Rs.100 |
Duplicate Statement Fee | Waived |
Charge slip retrieval fee or copy request fee | Waived |
Outstation cheque fee | Waived |
Finance Charges (Retail purchases and Cash) | 3.6% per month (52.86% per annum) |
Overdue Penalty or Late Payment Fees | Nil if Total Payment Due is less than Rs. 500 Rs. 500 if total payment due is between Rs. 501 - Rs. 5,000 Rs. 750 if total payment due is between Rs. 5,001 - Rs. 10,000 Rs. 1200 if total payment due is greater than Rs.10,000 |
Over-limit Fees | 2.5% of the over limit amount (Min Rs. 500) |
Cheque return or dishonor fee or auto-debit reversal | 2% of the payment amount subject to Min. Rs.450, Max. Rs. 1,500 |
Surcharge on purchase or cancellation of railway tickets | As prescribed by IRCTC/Indian Railways |
Foreign currency transaction fee | 3.5% of the transaction value |
Reward Redemption fee | No |
Rent Transaction fee | 1% (Max INR 1500) on each rental transaction |
Dynamic Currency Conversion markup | 1% plus taxes will be applicable for each International transaction performed in Indian currency at International location or transactions performed in Indian currency with merchants located in India but registered in foreign nation. |
For all above fees and charges, taxes as per Government norms shall be applicable
Value Chart
Details | Annual Spends | Cashback | Discount/Benefits |
---|---|---|---|
Spends on Freecharge | 15000 | 750 | |
Spends on Local commute | 10000 | 200 | |
Other Spends | 85000 | 850 | |
Welcome Benefits | 700** | ||
Annual Fee Waiver | 350 | ||
Total Annual Spends | 110000 | 1800 | 1050 |
Total Annual Benefits | 2.59%* |
*For Illustrative purposes only.
**Voucher offer is not applicable for card issued on and after 4th January, 2023.
Axis Bank Freecharge Credit Card is an invite only model, wherein, if the customer is eligible, he/she shall be able to see the banner on their Freecharge Mobile App.