Description | Charges |
---|---|
Joining fee | INR 749 |
Annual Fee | 2nd year onwards: INR 749 |
Add-on card joining fee | Nil |
Add-on card annual fee | Nil |
Card replacement fee (lost or stolen or re-issue) | Nil |
Cash payment fee | INR 100 |
Duplicate Statement fee | Waived |
Charge slip retrieval fee or copy request fee | Waived |
Outstation cheque fee | Waived |
Mobile alerts for transactions | Free |
Hotlisting charges | Nil |
Balance enquiry charges | Waived |
Finance/Interest Charges | 3.6% per month (52.86% per annum) |
Cash withdrawal fees | 2.5% (Min. Rs. 500) of the cash amount |
Overdue penalty or Late payment fees | Nil if Total Payment Due is less than Rs. 500 Rs. 500 if total payment due is between Rs. 501 - Rs. 5,000 Rs. 750 if total payment due is between Rs. 5,001 - Rs. 10,000 Rs. 1200 if total payment due is greater than Rs.10,000 |
Over limit penalty | 2.5% of the over limit amount (Min Rs. 500) |
Cheque return or dishonor fee or auto-debit reversal | 2% of the payment amount subject to Min. Rs.450, Max. Rs. 1,500 |
Surcharge on purchase or cancellation of railway tickets | As prescribed by IRCTC/Indian Railways |
Foreign currency transaction fee | 3.5% of the transaction value |
G.S.T | As per existing government norms |
Reward Redemption fee | Yes |
Rent Transaction Fee | 1% per transaction (Max Rs.1500). GST applicable as notified by Government of India. |
Dynamic Currency Conversion Markup | 1% of transaction amount + taxes (Applicable on International transactions performed in Indian currency at International location or transactions performed in Indian currency with merchants located in India but registered in foreign nation) |
Primary Cardholder should be 18-70 years of age
Applicant should either be a Resident of India or a Non-Resident Indian
Add-on cardholder should be over 15 years.
PAN Card photocopy or Form 60
Proof of income
Residence proof
Description | Charges |
---|---|
Joining fee | INR 749 |
Annual Fee | 2nd year onwards: INR 749 |
Add-on card joining fee | Nil |
Add-on card annual fee | Nil |
Card replacement fee (lost or stolen or re-issue) | Nil |
Cash payment fee | INR 100 |
Duplicate Statement fee | Waived |
Charge slip retrieval fee or copy request fee | Waived |
Outstation cheque fee | Waived |
Mobile alerts for transactions | Free |
Hotlisting charges | Nil |
Balance enquiry charges | Waived |
Finance/Interest Charges | 3.6% per month (52.86% per annum) |
Cash withdrawal fees | 2.5% (Min. Rs. 500) of the cash amount |
Overdue penalty or Late payment fees | Nil if Total Payment Due is less than Rs. 500 Rs. 500 if total payment due is between Rs. 501 - Rs. 5,000 Rs. 750 if total payment due is between Rs. 5,001 - Rs. 10,000 Rs. 1200 if total payment due is greater than Rs.10,000 |
Over limit penalty | 2.5% of the over limit amount (Min Rs. 500) |
Cheque return or dishonor fee or auto-debit reversal | 2% of the payment amount subject to Min. Rs.450, Max. Rs. 1,500 |
Surcharge on purchase or cancellation of railway tickets | As prescribed by IRCTC/Indian Railways |
Foreign currency transaction fee | 3.5% of the transaction value |
G.S.T | As per existing government norms |
Reward Redemption fee | Yes |
Rent Transaction Fee | 1% per transaction (Max Rs.1500). GST applicable as notified by Government of India. |
Dynamic Currency Conversion Markup | 1% of transaction amount + taxes (Applicable on International transactions performed in Indian currency at International location or transactions performed in Indian currency with merchants located in India but registered in foreign nation) |
Primary Cardholder should be 18-70 years of age
Applicant should either be a Resident of India or a Non-Resident Indian
Add-on cardholder should be over 15 years.
PAN Card photocopy or Form 60
Proof of income
Residence proof
Description | Charges |
---|---|
Joining fee | INR 749 |
Annual Fee | 2nd year onwards: INR 749 |
Add-on card joining fee | Nil |
Add-on card annual fee | Nil |
Card replacement fee (lost or stolen or re-issue) | Nil |
Cash payment fee | INR 100 |
Duplicate Statement fee | Waived |
Charge slip retrieval fee or copy request fee | Waived |
Outstation cheque fee | Waived |
Mobile alerts for transactions | Free |
Hotlisting charges | Nil |
Balance enquiry charges | Waived |
Finance/Interest Charges | 3.6% per month (52.86% per annum) |
Cash withdrawal fees | 2.5% (Min. Rs. 500) of the cash amount |
Overdue penalty or Late payment fees | Nil if Total Payment Due is less than Rs. 500 Rs. 500 if total payment due is between Rs. 501 - Rs. 5,000 Rs. 750 if total payment due is between Rs. 5,001 - Rs. 10,000 Rs. 1200 if total payment due is greater than Rs.10,000 |
Over limit penalty | 2.5% of the over limit amount (Min Rs. 500) |
Cheque return or dishonor fee or auto-debit reversal | 2% of the payment amount subject to Min. Rs.450, Max. Rs. 1,500 |
Surcharge on purchase or cancellation of railway tickets | As prescribed by IRCTC/Indian Railways |
Foreign currency transaction fee | 3.5% of the transaction value |
G.S.T | As per existing government norms |
Reward Redemption fee | Yes |
Rent Transaction Fee | 1% per transaction (Max Rs.1500). GST applicable as notified by Government of India. |
Dynamic Currency Conversion Markup | 1% of transaction amount + taxes (Applicable on International transactions performed in Indian currency at International location or transactions performed in Indian currency with merchants located in India but registered in foreign nation) |
Primary Cardholder should be 18-70 years of age
Applicant should either be a Resident of India or a Non-Resident Indian
Add-on cardholder should be over 15 years.
PAN Card photocopy or Form 60
Proof of income
Residence proof
Description | Charges |
---|---|
Joining fee | INR 749 |
Annual Fee | 2nd year onwards: INR 749 |
Add-on card joining fee | Nil |
Add-on card annual fee | Nil |
Card replacement fee (lost or stolen or re-issue) | Nil |
Cash payment fee | INR 100 |
Duplicate Statement fee | Waived |
Charge slip retrieval fee or copy request fee | Waived |
Outstation cheque fee | Waived |
Mobile alerts for transactions | Free |
Hotlisting charges | Nil |
Balance enquiry charges | Waived |
Finance/Interest Charges | 3.6% per month (52.86% per annum) |
Cash withdrawal fees | 2.5% (Min. Rs. 500) of the cash amount |
Overdue penalty or Late payment fees | Nil if Total Payment Due is less than Rs. 500 Rs. 500 if total payment due is between Rs. 501 - Rs. 5,000 Rs. 750 if total payment due is between Rs. 5,001 - Rs. 10,000 Rs. 1200 if total payment due is greater than Rs.10,000 |
Over limit penalty | 2.5% of the over limit amount (Min Rs. 500) |
Cheque return or dishonor fee or auto-debit reversal | 2% of the payment amount subject to Min. Rs.450, Max. Rs. 1,500 |
Surcharge on purchase or cancellation of railway tickets | As prescribed by IRCTC/Indian Railways |
Foreign currency transaction fee | 3.5% of the transaction value |
G.S.T | As per existing government norms |
Reward Redemption fee | Yes |
Rent Transaction Fee | 1% per transaction (Max Rs.1500). GST applicable as notified by Government of India. |
Dynamic Currency Conversion Markup | 1% of transaction amount + taxes (Applicable on International transactions performed in Indian currency at International location or transactions performed in Indian currency with merchants located in India but registered in foreign nation) |
Primary Cardholder should be 18-70 years of age
Applicant should either be a Resident of India or a Non-Resident Indian
Add-on cardholder should be over 15 years.
PAN Card photocopy or Form 60
Proof of income
Residence proof