For terms and conditions, click here
Enjoy 4 complimentary lounge visits per calendar year at select domestic airports with your ACE Credit Card. For list of airports and detailed terms and conditions, click here
Indulge in delectable cuisines and enjoy up to 15% off at 4000+ partner restaurants in India. click here for more details
No matter how big your next Credit Card purchase, go right ahead. Just contact us and convert your transaction of Rs. 2,500 or more into EMI. To know more, click here.
For terms and conditions, click here
Enjoy 4 complimentary lounge visits per calendar year at select domestic airports with your ACE Credit Card. For list of airports and detailed terms and conditions, click here
Indulge in delectable cuisines and enjoy up to 15% off at 4000+ partner restaurants in India. click here for more details
No matter how big your next Credit Card purchase, go right ahead. Just contact us and convert your transaction of Rs. 2,500 or more into EMI. To know more, click here.
Please note that these criteria are only indicative and the bank reserves the ultimate right to approve or decline applications for ACE Credit Card.
Primary cardholder should be between the age of 18 and 70 years
The individual should be a Resident of India
Unless there are case variations, the required documents for Axis Bank ACE Credit Card application include a copy of your PAN card or Form 60, residence proof, identity proof, a colour photograph and proof of income in the form of latest payslip / Form 16 / IT return copy.
Keep your documents for ACE Credit Card ready
The following documents are required:
Please note that this list is only indicative. Documents required may vary on a case-to-case basis.
Description | Charges |
---|---|
Joining Fee | Rs. 499 0 (for select channels) |
Annual Fee | 2nd year onward: Rs. 499 Annual Fee waived off on annual spends greater than Rs. 2,00,000 Rent transactions (MCC 6513) and wallet load transactions (MCC 6540) will not be eligible for spends counted in availing annual fee waiver. |
Card Replacement fee | Nil |
Cash Payment fee | Rs.100 |
Duplicate Statement Fee | Waived |
Charge slip retrieval fee or copy request fee | Waived |
Outstation cheque fee | Waived |
Mobile alerts for transactions | Free |
Balance enquiry charges | Waived |
Finance Charges (Retail purchases and Cash) | 3.6% per month (52.86% per annum) |
Cash Withdrawal Fee | 2.5% (Min. Rs. 500) of the cash amount |
Overdue penalty or Late payment fees | Nil if total payment Due is upto Rs. 500 Rs. 500 if total payment due is between Rs. 501 - Rs. 5000 Rs. 750 if total payment due is between Rs. 5,001 - Rs. 10,000 Rs. 1200 if total payment due is Rs. 10,001 and above |
Over limit penalty | 2.5% of the over limit amount (Min Rs.500) |
Cheque return or dishonor fee or auto-debit reversal | 2% of the payment amount subject to Min. Rs.450, Max. Rs. 1,500 |
Surcharge on purchase or cancellation of railway tickets | As prescribed by IRCTC/Indian Railways |
Foreign currency transaction fee | 3.5% of the transaction value |
Reward Redemption fee | No |
Rent Transaction fee (Applicable from 5th March 2023) | 1% capped at INR 1,500 per transaction on rental transactions |
Dynamic Currency Conversion markup (Applicable from 5th March 2023) | 1% on International transaction performed in Indian currency at International location or transactions performed in Indian currency with merchants located in Indian but registered in foreign nation |
For all above fees and charges, taxes as per Government norms shall be applicable
Details | Annual Spends (INR) | Cashback (INR) | Discount/Benefits (INR) |
---|---|---|---|
Utility Bill pay & recharge on Google Pay (5%) | 1,50,000 (min. Rs. 12,500 per month) | 6000 | |
Online Food Delivery (Swiggy & Zomato) (4%) | |||
Ride Sharing (Ola) (4%) | |||
Other Spends (1.5%) | 66,000 | - | |
Lounge Visits (4 per year) | - | - | 4,000 |
Fuel Spends (1% surcharge waiver) | 24,000 | - | 240 |
Dining Spends (up to 15% off upto Rs. 500 monthly) | 40,000 | 600 (1.5% CB) | 6000 |
Joining Fee Reversal | 499 | ||
Annual Fee Waiver | 499 | ||
Total Annual Spends | 2,80,000 | 7,590 | 11,238 |
Total Annual Benefits | 18,828 (~6.72%) |
*Please note that above figures are indicative