Get Amazon eVoucher worth Rs.500 on first transaction made within first 30 days of card issuance.
Please click here for terms and conditions.
Enjoy 4 complimentary lounge visits to select airport lounges within India per calender year with your Airtel Axis Bank Credit Card on minimum spends of INR 50,000 in previous 3 months*
Please click here for a list of associated airports and terms and conditions.
◦ Indulge in delectable cuisines and enjoy up to 15% off at partner restaurants in India.Please click here for more details
No matter how big your credit card purchase, go right ahead. Just contact us and convert your transaction of Rs. 2500 or more into easy EMI. Please click here to know more about converting purchases to EMI.
Get Amazon eVoucher worth Rs.500 on first transaction made within first 30 Days of card issuance.
Please click here for terms and conditions
Get Amazon eVoucher worth Rs.500 on first transaction made within first 30 days of card issuance.
Please click here for terms and conditions.
Enjoy 4 complimentary lounge visits to select airport lounges within India per calender year with your Airtel Axis Bank Credit Card on minimum spends of INR 50,000 in previous 3 months*
Please click here for a list of associated airports and terms and conditions.
◦ Indulge in delectable cuisines and enjoy up to 15% off at partner restaurants in India.Please click here for more details
No matter how big your credit card purchase, go right ahead. Just contact us and convert your transaction of Rs. 2500 or more into easy EMI. Please click here to know more about converting purchases to EMI.
Get Amazon eVoucher worth Rs.500 on first transaction made within first 30 Days of card issuance.
Please click here for terms and conditions
Description | Charges |
---|---|
Joining Fee - Primary Card | Rs.500/- |
Joining fee – Add-on Card | Waived |
Annual fee – Primary Card | Annual Fee: 500 2nd year onward Annual fee waived off on annual spends greater than Rs. 2,00,000/- {Rent transactions ( MCC 6513 ) and wallet load transactions ( MCC 6540 ) will not be eligible for spends counted in availing annual fee waiver} |
Annual fee – Add-on Card | Waived |
Card replacement fee – Primary Card | Nil |
Card replacement fee – Add-on Card | Rs.100/- |
Cash Payment fee | Rs.100/- |
Duplicate Statement Fee | Waived |
Charge slip retrieval fee or Copy request fee | Waived |
Mini statement SMS | Waived |
Outstation cheque fee | Waived |
Transaction Alert SMS | Free |
Balance enquiry charges | Waived |
Finance Charges (Retail purchases and Cash) | 3.6% per month (52.86% per annum) |
Late payment fees | Nil if Total Payment Due is less than Rs. 500 Rs. 500 if total payment due is between Rs. 501 - Rs. 5,000 Rs. 750 if total payment due is between Rs. 5,001 - Rs. 10,000 Rs. 1200 if total payment due is greater than Rs.10,000 |
Cash Withdrawal Fee | Min. Rs. 500 up to 2.5% of the cash withdrawal amount |
Over limit Fees | Min. Rs. 500 up to 2.5% of the over limit amount |
Surcharge on purchase or cancellation of Railway Tickets | As prescribed by IRCTC/Indian Railways |
Cheque return or dishonor fee or auto-debit reversal | 2% of the payment amount subject to Min. Rs.450, Max. Rs. 1,500 |
Foreign currency transaction fee | 3.50% of the transaction value |
GST | As per existing Government norms |
Reward Redemption fee | No |
Rent Transaction fee | 1% capped at INR 1,500 per transaction will be applicable on each rental transaction done on Axis Bank Credit Cards. GST will be applicable as notified by Government of India. |
Dynamic Currency Conversion markup | 1% plus taxes will be applicable on each International transaction performed in Indian currency at International location or transactions performed in Indian currency with merchants located in Indian but registered in a foreign nation. Nil for BURGUNDY PRIVATE Credit Card; |
Assuming Rs. 2 lakh annual spends (effective 20th Apr’24)
S.No. | Category | Benefit | Annual Spends | Benefits in INR. |
---|---|---|---|---|
1. | Activation Benefit | 500 | - | 500 |
2. | Airtel Billpay & recharge | 25% | 12,000 | 3,000 |
3. | Non telecom spends via Airtel Thanks app | 10% | 30,000 | 3,000 |
4. | Purchase from Swiggy | 10% | 15,000 | 1,500 |
5. | Purchase from bigbasket | 10% | 15,000 | 1,500 |
6. | Purchase from Zomato | 10% | 15,000 | 1,500 |
7. | Fuel surcharge waiver | 1% | 20,000 | 200 |
8. | Other Spends | 1% | 93,000 | 930 |
9. | Airport lounge access | 4000 | ||
Total Annual Benefits | Rs.16,130 (~8.07%) |
*Please note that above figures are indicative
Please note that these criteria are only indicative and the bank reserves the ultimate right to approve or decline applications for the Airtel Axis Bank Credit Card
Unless there are case variations, the required documents for Airtel Axis Bank Credit Card application include a copy of your PAN card or Form 60, residence proof, identity proof, a colour photograph and proof of income in the form of latest payslip / Form 16 / IT return copy.
Keep your documents for Airtel Axis Credit Card ready
The following documents are required:
Please note that this list is only indicative. Documents required may vary on a case-to-case basis.