Fees | Charges |
---|---|
Joining Fee | Rs. 1,000 |
2nd year Onwards | Rs. 1,000 Annual fee waived off on annual spends of Rs. 2,00,000 and above. Rent transactions ( MCC 6513 ) and wallet load transactions ( MCC 6540 ) will not be eligible for spends counted in availing annual fee waiver |
Add-on card joining fee | Nil |
Add-on card annual fee | Nil |
Finance charges | 3.6% per month (52.86% annual) |
Cash withdrawal fee | 2.5% (Min Rs. 500) of the Cash Amount |
Fee for cash payment | Rs.100 |
Card replacement | Nil |
Duplicate statement fee | Waived |
Overdue penalty or late payment fee | Nil if outstanding amount is less than Rs. 500
Rs. 500 if outstanding amount is between Rs. 501 and Rs. 5,000 Rs. 750 if outstanding amount is between Rs. 5,001 and Rs. 10,000 Rs. 1000 if outstanding amount is greater than Rs. 10,001 |
Overlimit penalty | 2.5% of the over-limit amount (Min Rs. 500) |
Charge slip retrieval fee | Waived |
Outstation cheque fee | Waived |
Cheque return or dishonor fee or auto-debit reversal | 2% of the payment amount subject to min Rs. 450, Max Rs. 1,500 |
Surcharge on purchase or cancellation of railway tickets | As prescribed by IRCTC/Indian Railways |
Fuel transaction surcharge | 1% of transaction amount (Refunded for fuel transactions between Rs. 400 and Rs. 5,000) |
Foreign currency transaction fee | 3.50% of the transaction value3.50% of the transaction value |
Mobile alerts for transactions | Waived |
Balance enquiry charges | Waived |
Reward redemption fee | No |
Primary cardholder should be between 18 to 70 years of age
Applicant should be a Resident of India
PAN card photocopy or Form 60
Proof of income
Residence proof
Benefits of REWARDS Credit Card | Annual Spends (Rs.) | Savings / Value of Axis EDGE REWARD Points (Rs.) |
Welcome Benefit**** | - | ₹ 1,000 |
Complimentary access to selected Domestic Lounges (if offer availed 2 times a quarter*) | - | ₹ 12,000 |
Swiggy Discounts** | ₹ 4,800 | ₹ 3,600 |
Rewards on Annual Spends (excluding all restricted categories) | ₹ 1,50,000 | ₹ 480 |
Accelerated Rewards of 10X | ₹ 1,00,000 | ₹ 2,880 |
Milestone Benefit*** | - | ₹ 900 |
Bouquet of Membership Benefits | - | ₹ 1,000 |
Fuel Surcharge^^ | ₹ 20,000 | ₹ 200 |
₹ 22,060 |
Total Benefits on REWARDS Credit Card is more than Rs. 22,000 (value chart is for illustrative purpose only)
*Based on assumption that customer visits lounge 2 times a quarter. Cost of lounge is assumed at Rs. 1,500
**Based on assumption that customer orders from Swiggy twice a month of minimum order value of Rs. 200
***Based on assumption that milestone benefit of Rs. 30,000 per month is achieved 3 times a year
**** Based on assumption that customer transacts Rs. 1,000 within 30 days of card issuance
^^Valid on transactions between
Rs. 400 and Rs. 5,000 only. GST charged on fuel surcharge is non-refundable.
^The Redemption Value of Each EDGE REWARD Point = Rs. 0.20
Fees | Charges |
---|---|
Joining Fee | Rs. 1,000 |
2nd year Onwards | Rs. 1,000 Annual fee waived off on annual spends of Rs. 2,00,000 and above. Rent transactions ( MCC 6513 ) and wallet load transactions ( MCC 6540 ) will not be eligible for spends counted in availing annual fee waiver |
Add-on card joining fee | Nil |
Add-on card annual fee | Nil |
Finance charges | 3.6% per month (52.86% annual) |
Cash withdrawal fee | 2.5% (Min Rs. 500) of the Cash Amount |
Fee for cash payment | Rs.100 |
Card replacement | Nil |
Duplicate statement fee | Waived |
Overdue penalty or late payment fee | Nil if outstanding amount is less than Rs. 500
Rs. 500 if outstanding amount is between Rs. 501 and Rs. 5,000 Rs. 750 if outstanding amount is between Rs. 5,001 and Rs. 10,000 Rs. 1000 if outstanding amount is greater than Rs. 10,001 |
Overlimit penalty | 2.5% of the over-limit amount (Min Rs. 500) |
Charge slip retrieval fee | Waived |
Outstation cheque fee | Waived |
Cheque return or dishonor fee or auto-debit reversal | 2% of the payment amount subject to min Rs. 450, Max Rs. 1,500 |
Surcharge on purchase or cancellation of railway tickets | As prescribed by IRCTC/Indian Railways |
Fuel transaction surcharge | 1% of transaction amount (Refunded for fuel transactions between Rs. 400 and Rs. 5,000) |
Foreign currency transaction fee | 3.50% of the transaction value3.50% of the transaction value |
Mobile alerts for transactions | Waived |
Balance enquiry charges | Waived |
Reward redemption fee | No |
Primary cardholder should be between 18 to 70 years of age
Applicant should be a Resident of India
PAN card photocopy or Form 60
Proof of income
Residence proof
Benefits of REWARDS Credit Card | Annual Spends (Rs.) | Savings / Value of Axis EDGE REWARD Points (Rs.) |
Welcome Benefit**** | - | ₹ 1,000 |
Complimentary access to selected Domestic Lounges (if offer availed 2 times a quarter*) | - | ₹ 12,000 |
Swiggy Discounts** | ₹ 4,800 | ₹ 3,600 |
Rewards on Annual Spends (excluding all restricted categories) | ₹ 1,50,000 | ₹ 480 |
Accelerated Rewards of 10X | ₹ 1,00,000 | ₹ 2,880 |
Milestone Benefit*** | - | ₹ 900 |
Bouquet of Membership Benefits | - | ₹ 1,000 |
Fuel Surcharge^^ | ₹ 20,000 | ₹ 200 |
₹ 22,060 |
Total Benefits on REWARDS Credit Card is more than Rs. 22,000 (value chart is for illustrative purpose only)
*Based on assumption that customer visits lounge 2 times a quarter. Cost of lounge is assumed at Rs. 1,500
**Based on assumption that customer orders from Swiggy twice a month of minimum order value of Rs. 200
***Based on assumption that milestone benefit of Rs. 30,000 per month is achieved 3 times a year
**** Based on assumption that customer transacts Rs. 1,000 within 30 days of card issuance
^^Valid on transactions between
Rs. 400 and Rs. 5,000 only. GST charged on fuel surcharge is non-refundable.
^The Redemption Value of Each EDGE REWARD Point = Rs. 0.20
Fees | Charges |
---|---|
Joining Fee | Rs. 1,000 |
2nd year Onwards | Rs. 1,000 Annual fee waived off on annual spends of Rs. 2,00,000 and above. Rent transactions ( MCC 6513 ) and wallet load transactions ( MCC 6540 ) will not be eligible for spends counted in availing annual fee waiver |
Add-on card joining fee | Nil |
Add-on card annual fee | Nil |
Finance charges | 3.6% per month (52.86% annual) |
Cash withdrawal fee | 2.5% (Min Rs. 500) of the Cash Amount |
Fee for cash payment | Rs.100 |
Card replacement | Nil |
Duplicate statement fee | Waived |
Overdue penalty or late payment fee | Nil if outstanding amount is less than Rs. 500
Rs. 500 if outstanding amount is between Rs. 501 and Rs. 5,000 Rs. 750 if outstanding amount is between Rs. 5,001 and Rs. 10,000 Rs. 1000 if outstanding amount is greater than Rs. 10,001 |
Overlimit penalty | 2.5% of the over-limit amount (Min Rs. 500) |
Charge slip retrieval fee | Waived |
Outstation cheque fee | Waived |
Cheque return or dishonor fee or auto-debit reversal | 2% of the payment amount subject to min Rs. 450, Max Rs. 1,500 |
Surcharge on purchase or cancellation of railway tickets | As prescribed by IRCTC/Indian Railways |
Fuel transaction surcharge | 1% of transaction amount (Refunded for fuel transactions between Rs. 400 and Rs. 5,000) |
Foreign currency transaction fee | 3.50% of the transaction value3.50% of the transaction value |
Mobile alerts for transactions | Waived |
Balance enquiry charges | Waived |
Reward redemption fee | No |
Primary cardholder should be between 18 to 70 years of age
Applicant should be a Resident of India
PAN card photocopy or Form 60
Proof of income
Residence proof
Benefits of REWARDS Credit Card | Annual Spends (Rs.) | Savings / Value of Axis EDGE REWARD Points (Rs.) |
Welcome Benefit**** | - | ₹ 1,000 |
Complimentary access to selected Domestic Lounges (if offer availed 2 times a quarter*) | - | ₹ 12,000 |
Swiggy Discounts** | ₹ 4,800 | ₹ 3,600 |
Rewards on Annual Spends (excluding all restricted categories) | ₹ 1,50,000 | ₹ 480 |
Accelerated Rewards of 10X | ₹ 1,00,000 | ₹ 2,880 |
Milestone Benefit*** | - | ₹ 900 |
Bouquet of Membership Benefits | - | ₹ 1,000 |
Fuel Surcharge^^ | ₹ 20,000 | ₹ 200 |
₹ 22,060 |
Total Benefits on REWARDS Credit Card is more than Rs. 22,000 (value chart is for illustrative purpose only)
*Based on assumption that customer visits lounge 2 times a quarter. Cost of lounge is assumed at Rs. 1,500
**Based on assumption that customer orders from Swiggy twice a month of minimum order value of Rs. 200
***Based on assumption that milestone benefit of Rs. 30,000 per month is achieved 3 times a year
**** Based on assumption that customer transacts Rs. 1,000 within 30 days of card issuance
^^Valid on transactions between
Rs. 400 and Rs. 5,000 only. GST charged on fuel surcharge is non-refundable.
^The Redemption Value of Each EDGE REWARD Point = Rs. 0.20
Fees | Charges |
---|---|
Joining Fee | Rs. 1,000 |
2nd year Onwards | Rs. 1,000 Annual fee waived off on annual spends of Rs. 2,00,000 and above. Rent transactions ( MCC 6513 ) and wallet load transactions ( MCC 6540 ) will not be eligible for spends counted in availing annual fee waiver |
Add-on card joining fee | Nil |
Add-on card annual fee | Nil |
Finance charges | 3.6% per month (52.86% annual) |
Cash withdrawal fee | 2.5% (Min Rs. 500) of the Cash Amount |
Fee for cash payment | Rs.100 |
Card replacement | Nil |
Duplicate statement fee | Waived |
Overdue penalty or late payment fee | Nil if outstanding amount is less than Rs. 500
Rs. 500 if outstanding amount is between Rs. 501 and Rs. 5,000 Rs. 750 if outstanding amount is between Rs. 5,001 and Rs. 10,000 Rs. 1000 if outstanding amount is greater than Rs. 10,001 |
Overlimit penalty | 2.5% of the over-limit amount (Min Rs. 500) |
Charge slip retrieval fee | Waived |
Outstation cheque fee | Waived |
Cheque return or dishonor fee or auto-debit reversal | 2% of the payment amount subject to min Rs. 450, Max Rs. 1,500 |
Surcharge on purchase or cancellation of railway tickets | As prescribed by IRCTC/Indian Railways |
Fuel transaction surcharge | 1% of transaction amount (Refunded for fuel transactions between Rs. 400 and Rs. 5,000) |
Foreign currency transaction fee | 3.50% of the transaction value3.50% of the transaction value |
Mobile alerts for transactions | Waived |
Balance enquiry charges | Waived |
Reward redemption fee | No |
Primary cardholder should be between 18 to 70 years of age
Applicant should be a Resident of India
PAN card photocopy or Form 60
Proof of income
Residence proof
Benefits of REWARDS Credit Card | Annual Spends (Rs.) | Savings / Value of Axis EDGE REWARD Points (Rs.) |
Welcome Benefit**** | - | ₹ 1,000 |
Complimentary access to selected Domestic Lounges (if offer availed 2 times a quarter*) | - | ₹ 12,000 |
Swiggy Discounts** | ₹ 4,800 | ₹ 3,600 |
Rewards on Annual Spends (excluding all restricted categories) | ₹ 1,50,000 | ₹ 480 |
Accelerated Rewards of 10X | ₹ 1,00,000 | ₹ 2,880 |
Milestone Benefit*** | - | ₹ 900 |
Bouquet of Membership Benefits | - | ₹ 1,000 |
Fuel Surcharge^^ | ₹ 20,000 | ₹ 200 |
₹ 22,060 |
Total Benefits on REWARDS Credit Card is more than Rs. 22,000 (value chart is for illustrative purpose only)
*Based on assumption that customer visits lounge 2 times a quarter. Cost of lounge is assumed at Rs. 1,500
**Based on assumption that customer orders from Swiggy twice a month of minimum order value of Rs. 200
***Based on assumption that milestone benefit of Rs. 30,000 per month is achieved 3 times a year
**** Based on assumption that customer transacts Rs. 1,000 within 30 days of card issuance
^^Valid on transactions between
Rs. 400 and Rs. 5,000 only. GST charged on fuel surcharge is non-refundable.
^The Redemption Value of Each EDGE REWARD Point = Rs. 0.20
Fees | Charges |
---|---|
Joining Fee | Rs. 1,000 |
2nd year Onwards | Rs. 1,000 Annual fee waived off on annual spends of Rs. 2,00,000 and above. Rent transactions ( MCC 6513 ) and wallet load transactions ( MCC 6540 ) will not be eligible for spends counted in availing annual fee waiver |
Add-on card joining fee | Nil |
Add-on card annual fee | Nil |
Finance charges | 3.6% per month (52.86% annual) |
Cash withdrawal fee | 2.5% (Min Rs. 500) of the Cash Amount |
Fee for cash payment | Rs.100 |
Card replacement | Nil |
Duplicate statement fee | Waived |
Overdue penalty or late payment fee | Nil if outstanding amount is less than Rs. 500
Rs. 500 if outstanding amount is between Rs. 501 and Rs. 5,000 Rs. 750 if outstanding amount is between Rs. 5,001 and Rs. 10,000 Rs. 1000 if outstanding amount is greater than Rs. 10,001 |
Overlimit penalty | 2.5% of the over-limit amount (Min Rs. 500) |
Charge slip retrieval fee | Waived |
Outstation cheque fee | Waived |
Cheque return or dishonor fee or auto-debit reversal | 2% of the payment amount subject to min Rs. 450, Max Rs. 1,500 |
Surcharge on purchase or cancellation of railway tickets | As prescribed by IRCTC/Indian Railways |
Fuel transaction surcharge | 1% of transaction amount (Refunded for fuel transactions between Rs. 400 and Rs. 5,000) |
Foreign currency transaction fee | 3.50% of the transaction value3.50% of the transaction value |
Mobile alerts for transactions | Waived |
Balance enquiry charges | Waived |
Reward redemption fee | No |
Primary cardholder should be between 18 to 70 years of age
Applicant should be a Resident of India
PAN card photocopy or Form 60
Proof of income
Residence proof
Benefits of REWARDS Credit Card | Annual Spends (Rs.) | Savings / Value of Axis EDGE REWARD Points (Rs.) |
Welcome Benefit**** | - | ₹ 1,000 |
Complimentary access to selected Domestic Lounges (if offer availed 2 times a quarter*) | - | ₹ 12,000 |
Swiggy Discounts** | ₹ 4,800 | ₹ 3,600 |
Rewards on Annual Spends (excluding all restricted categories) | ₹ 1,50,000 | ₹ 480 |
Accelerated Rewards of 10X | ₹ 1,00,000 | ₹ 2,880 |
Milestone Benefit*** | - | ₹ 900 |
Bouquet of Membership Benefits | - | ₹ 1,000 |
Fuel Surcharge^^ | ₹ 20,000 | ₹ 200 |
₹ 22,060 |
Total Benefits on REWARDS Credit Card is more than Rs. 22,000 (value chart is for illustrative purpose only)
*Based on assumption that customer visits lounge 2 times a quarter. Cost of lounge is assumed at Rs. 1,500
**Based on assumption that customer orders from Swiggy twice a month of minimum order value of Rs. 200
***Based on assumption that milestone benefit of Rs. 30,000 per month is achieved 3 times a year
**** Based on assumption that customer transacts Rs. 1,000 within 30 days of card issuance
^^Valid on transactions between
Rs. 400 and Rs. 5,000 only. GST charged on fuel surcharge is non-refundable.
^The Redemption Value of Each EDGE REWARD Point = Rs. 0.20